![]() |
Upper Enterprise Reservoir Weather Center
|
|
Humidity
95%
|
Pressure
29.71"
|
Wind
11
mph (NW)
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM | Tue, May 20 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 41°F | 41°F | 41°F | 42°F | 46°F | 50°F | 54°F | 56°F | 58°F | 59°F | 61°F | 62°F | 62°F | 61°F | 60°F | 57°F | 53°F | 51°F | 49°F | 47°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 43°F | 47°F | 49°F | 52°F | 55°F | 57°F | 59°F | 61°F | 63°F | 64°F | 64°F | 64°F | 62°F | 58°F | 51°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F |
Feels Like | 34°F | 35°F | 35°F | 35°F | 39°F | 44°F | 51°F | 53°F | 55°F | 56°F | 58°F | 58°F | 59°F | 58°F | 56°F | 54°F | 49°F | 46°F | 43°F | 41°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 37°F | 40°F | 42°F | 48°F | 51°F | 53°F | 56°F | 58°F | 60°F | 61°F | 61°F | 60°F | 58°F | 54°F | 47°F | 45°F | 44°F | 42°F | 41°F | 39°F | 38°F | 38°F |
Cloudiness | 96% | 95% | 82% | 61% | 41% | 31% | 33% | 36% | 83% | 71% | 50% | 44% | 39% | 36% | 39% | 40% | 27% | 20% | 16% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 92% | 87% | 81% | 68% | 54% | 38% | 33% | 28% | 27% | 24% | 22% | 20% | 20% | 20% | 22% | 23% | 25% | 27% | 33% | 40% | 40% | 38% | 43% | 46% | 45% | 45% | 41% | 37% | 32% | 26% | 22% | 19% | 17% | 16% | 15% | 15% | 15% | 16% | 21% | 26% | 29% | 31% | 34% | 35% | 36% | 37% | 38% |
Dew Point | 39°F | 39°F | 38°F | 37°F | 36°F | 31°F | 30°F | 28°F | 26°F | 26°F | 25°F | 23°F | 21°F | 21°F | 20°F | 19°F | 17°F | 16°F | 17°F | 20°F | 23°F | 22°F | 21°F | 22°F | 23°F | 23°F | 24°F | 25°F | 25°F | 23°F | 21°F | 19°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 16°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F |
Pressure | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" |
Wind Speed | 11 mph | 9 mph | 10.2 mph | 14.9 mph | 17.6 mph | 18.3 mph | 18.8 mph | 18.6 mph | 19.3 mph | 17.1 mph | 16.3 mph | 17.7 mph | 19.2 mph | 17.8 mph | 18.4 mph | 16.8 mph | 14.8 mph | 16.5 mph | 14.9 mph | 12.7 mph | 12.2 mph | 13.4 mph | 13.4 mph | 10.6 mph | 9.1 mph | 9.9 mph | 11.2 mph | 19.8 mph | 22.6 mph | 21 mph | 20.5 mph | 21.5 mph | 18.3 mph | 16.6 mph | 14 mph | 13.7 mph | 13.1 mph | 14.3 mph | 14.9 mph | 12.6 mph | 8.4 mph | 7.8 mph | 8.1 mph | 8 mph | 8.4 mph | 8.3 mph | 8.1 mph | 7.7 mph |
Wind Direction |
![]() 305° NW | ![]() 293° WNW | ![]() 295° WNW | ![]() 306° NW | ![]() 320° NW | ![]() 323° NW | ![]() 321° NW | ![]() 319° NW | ![]() 320° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 317° NW | ![]() 320° NW | ![]() 325° NW | ![]() 337° NNW | ![]() 349° N | ![]() 350° N | ![]() 355° N | ![]() 358° N | ![]() 359° N | ![]() 351° N | ![]() 354° N | ![]() 1° N | ![]() 358° N | ![]() 343° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 331° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 349° N | ![]() 354° N | ![]() 359° N | ![]() 4° N | ![]() 16° NNE | ![]() 31° NNE | ![]() 50° NE | ![]() 60° ENE | ![]() 33° NNE | ![]() 31° NNE | ![]() 28° NNE | ![]() 20° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 10° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 18 |
![]() Rain |
62 °F
|
41 °F
|
100% |
28% |
Monday
May 19 |
![]() Clear |
64 °F
|
42 °F
|
0% |
19% |
Tuesday
May 20 |
![]() Clear |
72 °F
|
42 °F
|
0% |
17% |
Wednesday
May 21 |
![]() Clear |
76 °F
|
53 °F
|
0% |
17% |
Thursday
May 22 |
![]() Clouds |
80 °F
|
56 °F
|
0% |
14% |
Friday
May 23 |
![]() Clouds |
78 °F
|
60 °F
|
0% |
12% |
Saturday
May 24 |
![]() Clear |
78 °F
|
57 °F
|
0% |
12% |
Sunday
May 25 |
![]() Clouds |
73 °F
|
54 °F
|
0% |
15% |
Monday
May 26 |
![]() Clear |
78 °F
|
51 °F
|
0% |
22% |
Tuesday
May 27 |
![]() Rain |
78 °F
|
58 °F
|
38% |
19% |
Wednesday
May 28 |
![]() Clouds |
78 °F
|
54 °F
|
0% |
12% |
Thursday
May 29 |
![]() Clouds |
80 °F
|
57 °F
|
0% |
16% |
Friday
May 30 |
![]() Clear |
81 °F
|
59 °F
|
0% |
27% |
Saturday
May 31 |
![]() Clear |
86 °F
|
57 °F
|
0% |
14% |
Sunday
Jun 1 |
![]() Clouds |
92 °F
|
62 °F
|
0% |
10% |
Monday
Jun 2 |
![]() Clear |
92 °F
|
66 °F
|
0% |
10% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Upper Enterprise Reservoir News Upper Enterprise Reservoir Photos Upper Enterprise Reservoir Videos |