Upper Enterprise Reservoir Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
1
mph (WSW)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 35°F | 35°F | 36°F | 37°F | 39°F | 43°F | 43°F | 44°F | 45°F | 43°F | 42°F | 41°F | 37°F | 35°F | 35°F | 33°F | 32°F | 34°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 35°F | 38°F | 40°F | 42°F | 43°F | 45°F | 46°F | 46°F | 46°F | 45°F | 43°F | 42°F | 43°F | 41°F | 40°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F |
| Feels Like | 35°F | 35°F | 35°F | 36°F | 37°F | 36°F | 39°F | 38°F | 39°F | 40°F | 38°F | 37°F | 36°F | 32°F | 30°F | 31°F | 30°F | 27°F | 34°F | 36°F | 36°F | 36°F | 36°F | 35°F | 32°F | 31°F | 30°F | 32°F | 35°F | 37°F | 39°F | 41°F | 43°F | 43°F | 44°F | 43°F | 41°F | 40°F | 38°F | 36°F | 35°F | 33°F | 32°F | 33°F | 32°F | 31°F | 30°F | 29°F |
| Cloudiness | 59% | 54% | 49% | 42% | 35% | 28% | 26% | 83% | 79% | 85% | 89% | 91% | 92% | 54% | 68% | 79% | 65% | 60% | 67% | 39% | 62% | 74% | 69% | 72% | 67% | 97% | 100% | 94% | 95% | 96% | 97% | 97% | 87% | 81% | 80% | 83% | 85% | 75% | 87% | 91% | 93% | 94% | 88% | 100% | 100% | 98% | 90% | 79% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 93% | 92% | 90% | 85% | 79% | 69% | 67% | 65% | 66% | 66% | 66% | 72% | 80% | 85% | 88% | 89% | 90% | 91% | 90% | 89% | 87% | 87% | 86% | 86% | 87% | 87% | 86% | 79% | 73% | 67% | 62% | 57% | 53% | 52% | 52% | 56% | 60% | 61% | 60% | 63% | 68% | 72% | 73% | 75% | 76% | 79% | 82% |
| Dew Point | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 33°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 1 mph | 2.4 mph | 1.7 mph | 1.8 mph | 2.4 mph | 4.2 mph | 6.6 mph | 9.3 mph | 10.3 mph | 10.3 mph | 8.7 mph | 7.8 mph | 7.7 mph | 5.7 mph | 5.2 mph | 4.6 mph | 3.6 mph | 4 mph | 2.8 mph | 2.5 mph | 1 mph | 1.2 mph | 2.6 mph | 2.5 mph | 3.5 mph | 3.6 mph | 3.8 mph | 3.9 mph | 3.9 mph | 3.7 mph | 4.8 mph | 3.7 mph | 4 mph | 6.3 mph | 5.8 mph | 6.9 mph | 7.1 mph | 5.7 mph | 6.4 mph | 11.1 mph | 10.3 mph | 9.5 mph | 8.8 mph | 6.5 mph | 7 mph | 7.3 mph | 7.3 mph | 7.9 mph |
| Wind Direction |
![]() 246° WSW | ![]() 188° S | ![]() 234° SW | ![]() 233° SW | ![]() 228° SW | ![]() 194° SSW | ![]() 187° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 211° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 143° SE | ![]() 159° SSE | ![]() 221° SW | ![]() 13° NNE | ![]() 28° NNE | ![]() 22° NNE | ![]() 15° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 24° NNE | ![]() 42° NE | ![]() 44° NE | ![]() 59° ENE | ![]() 50° NE | ![]() 49° NE | ![]() 55° NE | ![]() 41° NE | ![]() 33° NNE | ![]() 38° NE | ![]() 50° NE | ![]() 56° NE | ![]() 39° NE | ![]() 37° NE | ![]() 38° NE | ![]() 35° NE | ![]() 25° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 18° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Rain |
45 °F
|
32 °F
|
20% |
67% |
|
Friday
Nov 21 |
Clouds |
46 °F
|
34 °F
|
0% |
62% |
|
Saturday
Nov 22 |
Clouds |
46 °F
|
34 °F
|
0% |
56% |
|
Sunday
Nov 23 |
Clouds |
51 °F
|
35 °F
|
0% |
53% |
|
Monday
Nov 24 |
Clouds |
52 °F
|
36 °F
|
0% |
37% |
|
Tuesday
Nov 25 |
Clouds |
41 °F
|
30 °F
|
0% |
46% |
|
Wednesday
Nov 26 |
Clouds |
44 °F
|
27 °F
|
0% |
26% |
|
Thursday
Nov 27 |
Clouds |
54 °F
|
36 °F
|
0% |
32% |
|
Friday
Nov 28 |
Clouds |
53 °F
|
34 °F
|
0% |
42% |
|
Saturday
Nov 29 |
Snow |
50 °F
|
35 °F
|
100% |
42% |
|
Sunday
Nov 30 |
Rain |
40 °F
|
31 °F
|
42% |
65% |
|
Monday
Dec 1 |
Clouds |
38 °F
|
27 °F
|
0% |
63% |
|
Tuesday
Dec 2 |
Clear |
41 °F
|
26 °F
|
0% |
58% |
|
Wednesday
Dec 3 |
Clear |
43 °F
|
26 °F
|
0% |
56% |
|
Thursday
Dec 4 |
Clouds |
41 °F
|
30 °F
|
0% |
55% |
|
Friday
Dec 5 |
Clouds |
42 °F
|
30 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Upper Enterprise Reservoir News Upper Enterprise Reservoir Photos Upper Enterprise Reservoir Videos |

Login




















