![]() |
Upper Enterprise Reservoir Weather Center
|
|
Humidity
26%
|
Pressure
29.97"
|
Wind
5.4
mph (S)
|
Dew Point
44°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM | Fri, Aug 22 3:00 AM | Fri, Aug 22 4:00 AM | Fri, Aug 22 5:00 AM | Fri, Aug 22 6:00 AM | Fri, Aug 22 7:00 AM | Fri, Aug 22 8:00 AM | Fri, Aug 22 9:00 AM | Fri, Aug 22 10:00 AM | Fri, Aug 22 11:00 AM | Fri, Aug 22 12:00 PM | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM | Fri, Aug 22 4:00 PM | Fri, Aug 22 5:00 PM | Fri, Aug 22 6:00 PM | Fri, Aug 22 7:00 PM | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 81°F | 82°F | 83°F | 86°F | 89°F | 92°F | 95°F | 94°F | 94°F | 92°F | 92°F | 87°F | 85°F | 79°F | 75°F | 72°F | 73°F | 73°F | 71°F | 69°F | 69°F | 69°F | 68°F | 74°F | 80°F | 84°F | 87°F | 90°F | 92°F | 94°F | 95°F | 95°F | 94°F | 93°F | 91°F | 87°F | 82°F | 79°F | 79°F | 78°F | 75°F | 74°F | 73°F | 73°F | 74°F | 70°F | 70°F | 74°F |
Feels Like | 80°F | 80°F | 81°F | 83°F | 86°F | 88°F | 91°F | 89°F | 89°F | 88°F | 88°F | 84°F | 82°F | 79°F | 73°F | 70°F | 71°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 72°F | 79°F | 82°F | 84°F | 86°F | 88°F | 90°F | 90°F | 90°F | 89°F | 88°F | 87°F | 83°F | 80°F | 79°F | 79°F | 77°F | 74°F | 73°F | 72°F | 71°F | 72°F | 69°F | 68°F | 73°F |
Cloudiness | 10% | 10% | 10% | 9% | 11% | 9% | 12% | 21% | 18% | 15% | 5% | 5% | 5% | 8% | 8% | 6% | 0% | 0% | 1% | 1% | 1% | 2% | 10% | 7% | 6% | 4% | 6% | 6% | 5% | 4% | 30% | 30% | 33% | 29% | 65% | 78% | 86% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 96% | 99% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 28% | 26% | 25% | 23% | 21% | 19% | 15% | 15% | 16% | 16% | 17% | 19% | 23% | 25% | 26% | 26% | 28% | 28% | 31% | 33% | 34% | 35% | 37% | 31% | 23% | 20% | 18% | 16% | 15% | 14% | 14% | 14% | 15% | 15% | 16% | 19% | 22% | 26% | 27% | 32% | 37% | 40% | 41% | 40% | 38% | 43% | 45% | 40% |
Dew Point | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 46°F | 48°F | 49°F | 49°F | 48°F | 47°F | 47°F | 48°F | 49°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
Wind Speed | 1.9 mph | 5.4 mph | 8.7 mph | 12.2 mph | 14.2 mph | 15 mph | 16.9 mph | 17.2 mph | 16.3 mph | 14.4 mph | 12.9 mph | 9 mph | 5.9 mph | 4.1 mph | 3.6 mph | 3.3 mph | 1.8 mph | 5.6 mph | 5.8 mph | 5.1 mph | 4.8 mph | 5.1 mph | 4.1 mph | 2.9 mph | 1.4 mph | 5.1 mph | 6.8 mph | 6.7 mph | 7.6 mph | 12.5 mph | 17.3 mph | 18.6 mph | 17.9 mph | 16.8 mph | 15.5 mph | 12.8 mph | 7.5 mph | 6.4 mph | 8.9 mph | 5.6 mph | 5.6 mph | 5.2 mph | 3.8 mph | 3.1 mph | 3.8 mph | 3.3 mph | 4.2 mph | 3.2 mph |
Wind Direction |
![]() 157° SSE | ![]() 190° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 203° SSW | ![]() 194° SSW | ![]() 178° S | ![]() 175° S | ![]() 56° NE | ![]() 12° NNE | ![]() 19° NNE | ![]() 33° NNE | ![]() 24° NNE | ![]() 12° NNE | ![]() 28° NNE | ![]() 41° NE | ![]() 171° S | ![]() 200° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 215° SW | ![]() 201° SSW | ![]() 153° SSE | ![]() 160° SSE | ![]() 205° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 242° WSW | ![]() 211° SSW | ![]() 175° S | ![]() 180° S | ![]() 166° SSE | ![]() 162° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 21 |
![]() Clouds |
95 °F
|
68 °F
|
0% |
21% |
Friday
Aug 22 |
![]() Clear |
95 °F
|
68 °F
|
0% |
15% |
Saturday
Aug 23 |
![]() Rain |
91 °F
|
67 °F
|
59% |
20% |
Sunday
Aug 24 |
![]() Rain |
86 °F
|
63 °F
|
100% |
39% |
Monday
Aug 25 |
![]() Rain |
82 °F
|
63 °F
|
100% |
32% |
Tuesday
Aug 26 |
![]() Rain |
74 °F
|
68 °F
|
100% |
54% |
Wednesday
Aug 27 |
![]() Rain |
77 °F
|
62 °F
|
100% |
49% |
Thursday
Aug 28 |
![]() Rain |
79 °F
|
63 °F
|
20% |
31% |
Friday
Aug 29 |
![]() Clear |
81 °F
|
59 °F
|
0% |
27% |
Saturday
Aug 30 |
![]() Clear |
81 °F
|
62 °F
|
0% |
20% |
Sunday
Aug 31 |
![]() Rain |
79 °F
|
63 °F
|
93% |
23% |
Monday
Sep 1 |
![]() Clouds |
82 °F
|
58 °F
|
0% |
23% |
Tuesday
Sep 2 |
![]() Clouds |
82 °F
|
64 °F
|
0% |
19% |
Wednesday
Sep 3 |
![]() Clouds |
79 °F
|
66 °F
|
0% |
30% |
Thursday
Sep 4 |
![]() Rain |
73 °F
|
61 °F
|
26% |
30% |
Friday
Sep 5 |
![]() Clear |
77 °F
|
58 °F
|
0% |
28% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Upper Enterprise Reservoir News Upper Enterprise Reservoir Photos Upper Enterprise Reservoir Videos |